Property ID: | 17237 |
---|---|
Type: | Apartment |
Bedrooms: | 3 |
Size: | 128.86m2 (1,387.04ft2) |
Floor: | 19 of 19 |
Year built: | 2015/03 |
Construction: | Reinforced Concrete |
Available from: | Now |
Serviced Property: | No |
Last updated: | 10/12/2018 |
Higashiyama Line, JR Chuo Main Line, Tobukyuryo Linimo Line
Walking Distance: 16 minutes
Aonami
Walking Distance: 2 minutes
109 Cinemas - 5-min walk
Zepp Nagoya Concert Hall - 10-min walk
JR Lucent Tower - 20-min walk
Nagoya Station 15-min walk
Unit# | Bedrooms | Size | Monthly Rent | Maintenance |
---|---|---|---|---|
1815 | 4 Bedrooms | 98m2 (1,052ft2) | ¥0 | ¥0 |
1713 | 2 Bedrooms | 80m2 (863ft2) | ¥221,000 | ¥18,000 |
1326 | 3 Bedrooms | 85m2 (912ft2) | ¥230,000 | ¥0 |
816 | 2 Bedrooms | 63m2 (682ft2) | ¥140,000 | ¥13,000 |
1117 | 1 Bedroom | 63m2 (678ft2) | ¥175,000 | ¥14,000 |
1123 | 2 Bedrooms | 63m2 (682ft2) | ¥175,000 | ¥14,000 |
1418 | 2 Bedrooms | 61m2 (658ft2) | ¥173,000 | ¥14,000 |
1501 | 3 Bedrooms | 110m2 (1,187ft2) | ¥287,000 | ¥19,000 |
1809 | 4 Bedrooms | 98m2 (1,052ft2) | ¥324,000 | ¥18,000 |
1126 | 3 Bedrooms | 85m2 (912ft2) | ¥228,000 | ¥17,000 |
1427 | 2 Bedrooms | 76m2 (816ft2) | ¥0 | ¥0 |
604 | 2 Bedrooms | 63m2 (678ft2) | ¥166,000 | ¥13,000 |
1815 | 4DK | 98m2 (1,052ft2) | ¥324,000 | ¥18,000 |
1601 | 3DK | 110m2 (1,187ft2) | ¥307,000 | ¥20,000 |
603 | 2 Bedrooms | 63m2 (682ft2) | ¥166,000 | ¥13,000 |
605 | 2 Bedrooms | 63m2 (678ft2) | ¥166,000 | ¥13,000 |
607 | 2 Bedrooms | 61m2 (658ft2) | ¥161,000 | ¥13,000 |
608 | 2 Bedrooms | 61m2 (658ft2) | ¥161,000 | ¥13,000 |
610 | 2 Bedrooms | 63m2 (682ft2) | ¥166,000 | ¥13,000 |
611 | 2 Bedrooms | 64m2 (684ft2) | ¥166,000 | ¥13,000 |
612 | 2 Bedrooms | 71m2 (761ft2) | ¥183,000 | ¥13,000 |
701 | 2 Bedrooms | 71m2 (761ft2) | ¥185,000 | ¥13,000 |
1101 | 3DK | 110m2 (1,187ft2) | ¥262,000 | ¥19,000 |
1301 | 3DK | 110m2 (1,187ft2) | ¥272,000 | ¥19,000 |
1401 | 3 Bedrooms | 110m2 (1,187ft2) | ¥282,000 | ¥19,000 |
1601 | 3DK | 110m2 (1,187ft2) | ¥307,000 | ¥20,000 |
S.A. | 3 Bedrooms | 110m2 (1,187ft2) | ¥0 | ¥0 |
S.A. | 2 Bedrooms | 63m2 (678ft2) | ¥0 | ¥0 |
S.A. | 1 Bedroom | 31m2 (338ft2) | ¥0 | ¥0 |
Our bilingual real estate professionals are happy to make arrangements to view this property as well as suggest other suitable properties.
Our bilingual real estate professionals will help you find that perfect property.
Send us an email